BREEDING PAIR 01 / 2020

"Pokerface Jr."

Pedigree!

Original Andreas Drapa

"Pokerface Jr." is a very good breeder and already father to many good OLR racers from our loft. He is also grandfather to 1st prize FCI winner MIRA 2017 (winner of 24.000 EUR!).

FATHER “Pokerface” is winner of:
- 1st German & 2nd INT Olympiad Pigeon 2011
- 1st at the Europe Cup Allround 2010
- 1st NAT ACE bird RIRO 2009 (9 first prizes)

“POKERFACE” is son of famous "Champ" x "National 4", in additional to be father to:
- "SKY FIGHTER" (1st NAT ACE bird HDI Germany 2013)
- "HERO" (winner 9x 1st)
and grandfather 1185/13 (3rd nat. young acebird HDI Germany 2013)

"Son Pokerface" is father to:

TOP-50 ACE BIRDS:
- 10 ACE BIRD (2.400 birds) Sofia 2017
- 20 ACE BIRD (726 birds) Fast Rimini 2019
- 26 ACE BIRD (1.000 birds) Mediterraneo 2017
- 45 ACE BIRD (2.853 birds) Sofia 2019
- 47 ACE BIRD (740 birds) MIRA 2016


OLR/FCI FINAL BIRDS:
- 12p (368km) Corabia FCI Final 2016
- 37p (400km) Fast Rimini Final 2019
- 77p (420km) Sofia Final 2017
- 95p (320km) MIRA FCI Final 2016
- 135p (518km) Mediterraneo Final 2017
- 144p (468km) Ostseerennen Final 2019
- 155p (405km) Ostseerennen Final 2017
- 158p (420km) Sofia Final 2019
- 202p (530km) Pattaya Int. OLR 2019
- 348p (332km) MIRA Final 2018
- 993p (530km) Pattaya Int. OLR 2019

OTHER TOP-100 RESULTS:
- 3p (115km) ) Corabia 2016
- 4p (150km) Section 14 (Norway)
- 6p (150km) Section 14 (Norway)
- 10p (276km) Corabia 2018
- 13p (283km) West Slovak Derby 2017
- 14p (100km) Section 14 (Norway)
- 25p (525km Semi-final) ) Corabia 2016
- 29p (176km) Corabia 2018
- 32p (200km) MIRA 2016
- 33p (180km Pattaya Int. OLR 2019
- 36p (200km) Mediterraneo 2017
- 53p (115km) Corabia 2019
- 63p (110km) Fast Rimini 2019
- 75p (146km) Mediterraneo 2017
- 76p (190km) Sofia 2017
- 79p (147km) Fast Rimini 2019

Grandfather to:

TOP-3 FINAL RESULTS:
- 1p MIRA FCI FINAL 2017 (24.000 EUR)!

"Pokerface" (father)

.

"Miss Totila"

Pedigree!

Original Jens Borker

"Lady Totila" a direct daughter of Jens Borker’s famous breeding pair "TOTILA" and "HALLA".

"TOTILA" is Jens main bird No. 1 and is a full brother to "729" BORIS (10/10 964 As-Pkt.) and Hermut Will's famous breeder “864”.

Offsprings of “864” flies by 2016 - 49 x 1st competition and 39 x 2nd competition.

“864” and “TOTILA” are brothers to “865”, as well as AS birds “1304” and “729” at Günter Prange.

"Miss Totila" is mother to:

TOP-50 ACE BIRDS:
- 10 ACE BIRD (2.400 birds) Sofia 2017
- 20 ACE BIRD (726 birds) Fast Rimini 2019
- 26 ACE BIRD (1.000 birds) Mediterraneo 2017
- 37 ACE BIRD (1.735 birds) Ostseeflug 2016
- 45 ACE BIRD (2.853 birds) Sofia 2019


OLR/FCI FINAL BIRDS:
- 37p (400km) Fast Rimini Final 2019
- 77p (420km) Sofia Final 2017
- 135p (518km) Mediterraneo Final 2017
- 144p (468km) Ostseerennen Final 2019
- 155p (405km) Ostseerennen Final 2017
- 158p (420km) Sofia Final 2019
- 175p (300km) Mediterraneo FCI Final 2017
- 202p (530km) Pattaya Int. OLR 2019
- 298p (350km) Ostseeflug Final 2016
- 304p (419km) Talent Quatro Final 2018
- 993p (530km) Pattaya Int. OLR 2019

OTHER TOP-100 RESULTS:
- 2p (125km) AS Golden 2018
- 10p (100km) Section 14 (Norway)
- 14p (100km) Section 14 (Norway)
- 13p (283km) West Slovak Derby 2017
- 17p (100km) Section 14 (Norway)
- 17p (150km) Section 14 (Norway
- 22p (100km) Section 14 (Norway)
- 22p (150km) Section 14 (Norway)
- 23p (150km) Section 14 (Norway)
- 28p (100km) Section 14 (Norway)
- 33p (180km Pattaya Int. OLR 2019
- 36p (200km) Mediterraneo 2017
- 52p (180km) Ostseeflug 2016
- 53p (115km) Corabia 2019
- 63p (110km) Fast Rimini 2019
- 64p (146km) Mediterraneo 2018
- 67p (115km) DAPIRACE 2016
- 75p (146km) Mediterraneo 2017
- 76p (190km) Sofia 2017
- 79p (147km) Fast Rimini 2019

"Totila" (father)

"Halla" (mother)

Del denne siden